Barringer
This page contains an index of all the individuals in the database with the surname of Barringer. Selecting the person's name will take you to that person's individual page.
| Name | Birth date |
|---|---|
| Abigail Calista | October 6, 1829 |
| Adelbert | about 1863 |
| Alan Bruce | restricted |
| Alice | restricted |
| Almond | about 1854 |
| Amy Beatrice | |
| Amy Rebecca | restricted |
| Anna Catherine | |
| Anna Maria | |
| Antgen | |
| Arletta Marie | restricted |
| Arley Rexford | November 4, 1897 |
| Arthur Charles | restricted |
| A. Walter | October 1, 1870 |
| Barbara Ann | restricted |
| Baynard Ernest | April 20, 1889 |
| Beaulah | |
| Bernie Ray | |
| Betty Lou | |
| Beulah Esther | April 6, 1894 |
| Beverly Jean | restricted |
| Bonnie Grace | April 2, 1885 |
| Bonnie Jewell | restricted |
| Bruce Robert | restricted |
| Burdell Delbert | August 3, 1897 |
| Carley Anne | restricted |
| Carol Ann | restricted |
| Carolyn Elsie | restricted |
| Catherina | April 13, 1788 |
| Catherine Samantha | December 14, 1832 |
| Cecil | 1885 |
| Celestia | July 4, 1855 |
| Charlene | restricted |
| Charles | restricted |
| Charles | April 30, 1847 |
| Charles | December 7, 1867 |
| Charles Arthur | November 13, 1859 |
| Charles T. | |
| Charles Wilber | July 6, 1859 |
| Christina | March 11, 1849 |
| Cindy Sue | restricted |
| Clara | April 24, 1853 |
| Clarissa Belle | June 30, 1872 |
| Clayton Fay | September 3, 1889 |
| Cleborn Jerry | February 14, 1865 |
| Cleo Doris | July 26, 1899 |
| Clifford | |
| Clinton Clarno | restricted |
| Conrad | about 1685 |
| Conrad | |
| Craig Steven | restricted |
| Cynthia | about 1853 |
| Dale | |
| Dale | |
| David | |
| David Charles | restricted |
| Dean | |
| Dean Charles | restricted |
| Denny Glenn | restricted |
| Dewain Charles | November 11, 1891 |
| Donald Lee | restricted |
| Donald Leroy | July 20, 1930 |
| Donna | |
| Dorothey Arlene | restricted |
| Dorothy | |
| Duane Francis | restricted |
| Elizabeth | March 1, 1840 |
| Elvin | about November 29, 1861 |
| Emma | January 2, 1855 |
| Emma Annette | April 13, 1913 |
| Emma Louise | restricted |
| Emmett Perry | April 6, 1857 |
| Esther Leona | restricted |
| Eva | January 1, 1862 |
| Eveline Irene | October 23, 1863 |
| Everett | |
| Fern Aletha | restricted |
| Floyd | |
| Frank | 1885 |
| Frank Arthur | June 22, 1881 |
| Frankie Edith | September 18, 1883 |
| Frank Roy | restricted |
| Frederick | |
| Frederick Stephen | December 25, 1903 |
| Gary Lee | restricted |
| George | restricted |
| George | December 7, 1859 |
| George Erwin | June 8, 1868 |
| George Riley | November 25, 1841 |
| Gertgen | February 22, 1784 |
| Gladys Louella | September 18, 1895 |
| Gloria May | restricted |
| Goldie | March 9, 1900 |
| Gordon Everett | restricted |
| Grace Capitola | January 8, 1887 |
| Grant Edward | restricted |
| Guy | |
| Guy Elmer | July 26, 1873 |
| Harlan Cleborn | restricted |
| Harold Emmett | September 8, 1888 |
| Harold John | restricted |
| Harold Kenneth | restricted |
| Harold Kenneth | restricted |
| Harry L. | August 13, 1887 |
| Hazel Emma | restricted |
| Hazel Marie | July 29, 1897 |
| Henry | January 1, 1795 |
| Ida | March 1, 1863 |
| Ione Adelia | restricted |
| Irene Amanda | July 22, 1870 |
| Iris | |
| Irma June | June 23, 1893 |
| Jack | |
| Jacob | February 8, 1778 |
| Jacob | between 1710 and 1720 |
| Jacobus | May 4, 1756 |
| James Robert | restricted |
| James Wayne | restricted |
| Jane Ester | December 14, 1823 |
| Janice Winifred | restricted |
| Janita Sheryl | restricted |
| Jared Alan | restricted |
| Jay Olisco | September 5, 1894 |
| Jennie Lelah | September 9, 1893 |
| Jessie Viola | June 30, 1887 |
| Johan Henrich | September 21, 1714 |
| John W. | between 1878 and 1879 |
| Josephine | about 1851 |
| Julia Caroline | January 22, 1894 |
| Justin Jared | restricted |
| Karen Kay | restricted |
| Keith Stewart | restricted |
| Kenneth Dewain | restricted |
| Kenneth Raymond | August 29, 1921 |
| Kevin Dale | restricted |
| Lanny Ray | restricted |
| Larry Ruben | restricted |
| Laura Jean | restricted |
| Laurie Aileen | restricted |
| Leroy Elwell | January 12, 1892 |
| Lester Livingston | June 27, 1888 |
| Lois Ann | restricted |
| Louis | March 31, 1869 |
| Louisa Adria | July 9, 1861 |
| Lucille Ann | restricted |
| Lulu | about March 25, 1877 |
| Lyle Dale | restricted |
| Lyle Howard | April 18, 1893 |
| Lyle Willaim | restricted |
| Lyman Arthur | February 14, 1916 |
| Lyman Truman | August 15, 1849 |
| Lynette | |
| Mabel | August 21, 1880 |
| Mahala | November 30, 1867 |
| Margaret | |
| Margaret Jean | restricted |
| Maria Elizabeth | December 31, 1711 |
| Marilyn Kay | restricted |
| Marjorie Olive | restricted |
| Martha Ann | June 30, 1852 |
| Martyjen | August 5, 1722 |
| Mary Anne | May 27, 1836 |
| Mary Anne | restricted |
| Marytjen | February 1, 1782 |
| Maud Lillie | April 15, 1884 |
| Maun Adelia | November 30, 1887 |
| Megan Elizabeth | restricted |
| Melvin | about 1865 |
| Michael Bruce | restricted |
| Michael Lee | restricted |
| Milton | about 1852 |
| Minnie Maude | June 18, 1882 |
| Mona Lee | restricted |
| Naida Joan | restricted |
| Nedine | |
| Ned M. | November 22, 1899 |
| Newell Stephen | August 5, 1915 |
| Olive | restricted |
| Opal | |
| Ora Iona | November 11, 1882 |
| Oral | |
| Oral Odell | restricted |
| Orlo Ryder | October 18, 1891 |
| Pamela Jo | restricted |
| Paul | September 18, 1895 |
| Pauline | restricted |
| Paul R. | December 23, 1890 |
| Pearl | March 12, 1888 |
| Pearl Aletha | August 2, 1885 |
| Peter Edward | March 24, 1824 |
| Petrus | |
| Petrus | May 16, 1790 |
| Phyllis Elaine | restricted |
| Phyllis Jean | restricted |
| Rachel Ellen | September 22, 1857 |
| Ralph Daniel | restricted |
| Ralph Everette | restricted |
| Ray Everett | November 12, 1883 |
| Ray Kinkey | December 8, 1889 |
| Raymond | |
| Richard Lee | restricted |
| Richard Lyle | restricted |
| Robert Dale | restricted |
| Robin Craig | restricted |
| Rodger | |
| Ronnie | restricted |
| Russel | |
| Russell Otis | restricted |
| Ruth | April 2, 1893 |
| Samuel | about May 3, 1860 |
| Sandra | |
| Sandra Gay | restricted |
| Scott Edward | restricted |
| Sheri Lynn | restricted |
| Stacy Elizabeth | restricted |
| Stephen | March 8, 1863 |
| Stephen John | restricted |
| Steven | restricted |
| Steven Edward | restricted |
| Stewart Jay | restricted |
| Susan | between January 21, 1817 and 1820 |
| Susan Jane | January 22, 1847 |
| Susannah | April 16, 1786 |
| Tessie Gorgo | July 22, 1889 |
| Theodore Charles | January 6, 1851 |
| Truman N. | September 15, 1825 |
| Unknown | |
| Unknown | |
| Unknown | |
| Valerie | restricted |
| Velma Fern | restricted |
| Velora Gayle | restricted |
| Vera Mae | restricted |
| Vernie | November 10, 1899 |
| Veryl | restricted |
| Virginia Louise | restricted |
| Walter Eugene | June 20, 1870 |
| Wendy Lee | restricted |
| Wilhelm | 1753 |
| William Henry | July 17, 1819 |
| William Henry | May 2, 1854 |
| William Osa | March 28, 1881 |
| William Rexford | November 2, 1922 |