Individuals
This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person's name will take you to that person's individual page.
| Surname | Name | Birth date |
|---|---|---|
| Bertha A. | about 1887 | |
| Unknown | ||
| ? | restricted | |
| Helen Freemen | ||
| A | Bertha | restricted |
| Abel | Conrad | |
| Ernest Conrad | June 16, 1893 | |
| Abelman | Myrtle Louise | restricted |
| Abitz | Robert Don | restricted |
| Abner | Diane Lynn | restricted |
| Abney | Dice Ann | |
| Adams | Harry | restricted |
| Jeanette | restricted | |
| Ollie | September 15, 1882 | |
| Raymond | restricted | |
| Willard | restricted | |
| Addington | Alice | restricted |
| Catherine | restricted | |
| Crenshaw | restricted | |
| David Spears | restricted | |
| Dolly | restricted | |
| Eleanore Louise | restricted | |
| Elizabeth | restricted | |
| Jarrett Spears | ||
| Jerry Spears | October 3, 1918 | |
| Leslie Kaye | restricted | |
| Linda Price | restricted | |
| Louise | restricted | |
| Agee | Amanda Fitzallen | |
| Agnes | April 18, 1713 | |
| Albers | Carroll Mitchell | restricted |
| Christy Jean | restricted | |
| Curt Michael | restricted | |
| Kaitlynn Anne | restricted | |
| Kevin | restricted | |
| Lee Michael | restricted | |
| Toby Eugene | restricted | |
| Albrecht | Mary | December 22, 1881 |
| William | February 22, 1845 | |
| Albright | Bernice | |
| George | 1889 | |
| Virgil | ||
| Wayne | ||
| Alcorn | Rachel | |
| Alewell | Roger | restricted |
| Alexander | Martha | restricted |
| Allen | Bailey | restricted |
| Belle | ||
| Benjamin | ||
| Benjamin William | 1845 | |
| Curt | restricted | |
| Cynthia | ||
| Donna Jean | restricted | |
| Elbert | restricted | |
| Elizabeth | December 29, 1832 | |
| Emma | restricted | |
| Harry Lee | restricted | |
| James | ||
| James Edgar | April 25, 1918 | |
| John Wolford | restricted | |
| Julia | ||
| Lee | restricted | |
| Mary C. | 1869 | |
| Maude Ida | ||
| Ollie | ||
| Ollie | restricted | |
| Otis | restricted | |
| Robert W. | 1866 | |
| Rosie | ||
| Samuel Ervin | restricted | |
| Sarah | about 1778 | |
| Sarah Margaret | ||
| Unknow | restricted | |
| William B | restricted | |
| William T | ||
| Alm | Darrel | restricted |
| Alshouse | Carrie | 1888 |
| Ammons | Belle V. | restricted |
| Amy | ||
| restricted | ||
| Andersen | Ann | |
| April | ||
| Betty | ||
| Gary | ||
| Glenn | ||
| Harold | restricted | |
| Harvey | restricted | |
| Janice | ||
| Karen | ||
| Mary Ellen | ||
| Nancy | ||
| Anderson | Alice | restricted |
| Andrew | restricted | |
| Anna Maria | March 25, 1896 | |
| Berlin | restricted | |
| Brett Mark | restricted | |
| Charles S | restricted | |
| Charles S. | restricted | |
| Charles Stanton | restricted | |
| Dawn Cynthia | restricted | |
| Dawn Renae | restricted | |
| Deina Joy | restricted | |
| Dylan | restricted | |
| Fritz L. | restricted | |
| Geralyn Elizabeth | restricted | |
| Jenny | 1872 | |
| Joe | restricted | |
| John Clinton | restricted | |
| Joy Rayette | restricted | |
| Kurtis | restricted | |
| Luke Claire | restricted | |
| Mark David | restricted | |
| Mark David | restricted | |
| Mattie Roget | ||
| Nels | ||
| Pamela Jean | restricted | |
| Paul Dolan | restricted | |
| Sheila Eileen | restricted | |
| Todd Charles | restricted | |
| Andreen | Janice | restricted |
| Ann | Martha | restricted |
| Martha | restricted | |
| Appelman | Helena | January 21, 1875 |
| Arch | Laura May | restricted |
| Archer | Debra Joy | restricted |
| Hannah | ||
| Laura M | June 5, 1892 | |
| Wayne Willard | restricted | |
| Argento | restricted | |
| Agnes | restricted | |
| Armstrong | Daniel | |
| Herbert | about 1876 | |
| Lulu | ||
| Milton | about 1874 | |
| Myron | about 1849 | |
| Arndt | Wendy Michelle | restricted |
| Arnold | Beatrice | restricted |
| Arocha | Nichole | restricted |
| Ash | Elizabeth | March 10, 1836 |
| Ashland | Alice | restricted |
| Ashworth | John Joseph | restricted |
| Ronal Leroy | restricted | |
| Askren | Anna | January 16, 1798 |
| Catherine | ||
| David | July 18, 1797 | |
| David | ||
| David | 1791 | |
| David | June 28, 1830 | |
| Dennis | about 1780 | |
| Diannah | ||
| Elizabeth | ||
| Elizabeth | about 1794 | |
| Elizabeth | about 1781 | |
| Elizabeth | ||
| John | about 1824 | |
| John | ||
| John | August 28, 1789 | |
| Joseph | between 1800 and 1810 | |
| Josiah | about 1785 | |
| Lydia | ||
| Martha | about 1787 | |
| Martha | November 4, 1794 | |
| Martha | about 1792 | |
| Martha | ||
| Mary | October 8, 1762 | |
| Mary | about 1785 | |
| Mary | ||
| Mary Anne | about 1788 | |
| Mary Catherine | August 29, 1850 | |
| Richard | ||
| Richard | between 1750 and 1760 | |
| Robert | between 1800 and 1810 | |
| Samuel | ||
| Sarah | November 4, 1787 | |
| Sarah | about 1789 | |
| Sarah Ann | about 1815 | |
| Sarah Elizabeth | ||
| Thomas | about 1790 | |
| Thomas | ||
| William | ||
| William | about 1783 | |
| William | ||
| Atwood | Sarah | restricted |
| Audrey | restricted | |
| Austin | Albert Dwight | 1855 |
| Anna Mae | ||
| Annie M | about 1872 | |
| Carrie | about 1870 | |
| Charles B S | about 1869 | |
| Charles Stewart | 1757 | |
| Daniel L | October 22, 1823 | |
| David | 1725 | |
| Dennis | December 30, 1825 | |
| Donald Franklyn | ||
| Edith | about 1871 | |
| Ermie | before 1866 | |
| Ezre Chase | March 18, 1818 | |
| Fannie | March 1885 | |
| Georgiana | July 4, 1837 | |
| Gregory | ||
| Hannah | 1759 | |
| Harold Burdsall | restricted | |
| Holmes | 1752 | |
| Homer E | about 1877 | |
| Isaac | 1761 | |
| Isaac | ||
| Janet | ||
| Jeanne | ||
| Joel | ||
| John LeRoy | ||
| John Patrick | ||
| Jonathan | February 16, 1828 | |
| Lawrence | September 1889 | |
| Lettie S | about 1867 | |
| Margaret | ||
| Maria Livings | January 27, 1820 | |
| Marion Leroy | June 22, 1861 | |
| Marion W | February 1895 | |
| Marjorie | ||
| Mark | ||
| Martin Van Buren | August 2, 1834 | |
| Mary | 1749 | |
| Mary J | about 1875 | |
| Maureen | ||
| Maxine | ||
| Michael | ||
| Miranda Spencer | March 23, 1822 | |
| Nellie Frances | December 28, 1892 | |
| Nina Margaret | December 29, 1885 | |
| Norma | about 1875 | |
| Peggy Jean | ||
| Robert | ||
| Rosemary | ||
| Sarah | ||
| Seymour | ||
| Silas Richmond | December 6, 1830 | |
| Stewart | ||
| Sylvanus | 1747 | |
| Terry | ||
| Terry | ||
| William | November 11, 1795 | |
| William S | March 30, 1842 | |
| Zula | September 1886 | |
| Babb | Rita | restricted |
| Babcock | Ruth | |
| Badger | Jessica | |
| Richard | restricted | |
| Robert | ||
| Shelly | ||
| Bailey | Alice | |
| Doris | ||
| Edith | ||
| Edna | ||
| Edward | restricted | |
| Elizabeth Ann | April 9, 1862 | |
| Grace | restricted | |
| Henry | ||
| John W. | restricted | |
| Josephine | ||
| Merril | restricted | |
| Walter | ||
| Baker | Dean | restricted |
| Judy Ann | restricted | |
| Leslie Louise | restricted | |
| Peter Louis | ||
| Robert Odell | restricted | |
| Selma Ellerzene | restricted | |
| Balcom | Donald James | restricted |
| Orval N. | restricted | |
| Baldwin | Lela Juanita | restricted |
| Bale | Jessie Isabelle | April 15, 1889 |
| Ball | Frank | restricted |
| Mary E. | ||
| Ballard | Hattie A. | restricted |
| Jacquelyn | restricted | |
| Balltochi | restricted | |
| Balyeat | William | restricted |
| Bangert | Fred | restricted |
| Violet | restricted | |
| Barbara | restricted | |
| Barbour | L. Augusta | restricted |
| Barcume | Moses | restricted |
| Barding | Gregory Alan | restricted |
| Gregory Alan | restricted | |
| Lynn Lawrence | restricted | |
| Sean Nathanial | restricted | |
| Barker | Elmyra | about 1846 |
| Josiah | about 1839 | |
| Manervia | about 1836 | |
| Mary E. | about 1841 | |
| Mary Hannah | restricted | |
| Richard J. | about 1809 | |
| Sabina | restricted | |
| Susannah | about 1837 | |
| Barnard | Inez | restricted |
| Barnes | Carrie | restricted |
| Richard | ||
| Barns | Charles | |
| Dorothy Elizabeth | June 16, 1911 | |
| Elizabeth | August 17, 1860 | |
| Ella Orin | ||
| Mary | 1857 | |
| Timolean | ||
| William | ||
| Barringer | Abigail Calista | October 6, 1829 |
| Adelbert | about 1863 | |
| Alan Bruce | restricted | |
| Alice | restricted | |
| Almond | about 1854 | |
| Amy Beatrice | ||
| Amy Rebecca | restricted | |
| Anna Catherine | ||
| Anna Maria | ||
| Antgen | ||
| Arletta Marie | restricted | |
| Arley Rexford | November 4, 1897 | |
| Arthur Charles | restricted | |
| A. Walter | October 1, 1870 | |
| Barbara Ann | restricted | |
| Baynard Ernest | April 20, 1889 | |
| Beaulah | ||
| Bernie Ray | ||
| Betty Lou | ||
| Beulah Esther | April 6, 1894 | |
| Beverly Jean | restricted | |
| Bonnie Grace | April 2, 1885 | |
| Bonnie Jewell | restricted | |
| Bruce Robert | restricted | |
| Burdell Delbert | August 3, 1897 | |
| Carley Anne | restricted | |
| Carol Ann | restricted | |
| Carolyn Elsie | restricted | |
| Catherina | April 13, 1788 | |
| Catherine Samantha | December 14, 1832 | |
| Cecil | 1885 | |
| Celestia | July 4, 1855 | |
| Charlene | restricted | |
| Charles | restricted | |
| Charles | April 30, 1847 | |
| Charles | December 7, 1867 | |
| Charles Arthur | November 13, 1859 | |
| Charles T. | ||
| Charles Wilber | July 6, 1859 | |
| Christina | March 11, 1849 | |
| Cindy Sue | restricted | |
| Clara | April 24, 1853 | |
| Clarissa Belle | June 30, 1872 | |
| Clayton Fay | September 3, 1889 | |
| Cleborn Jerry | February 14, 1865 | |
| Cleo Doris | July 26, 1899 | |
| Clifford | ||
| Clinton Clarno | restricted | |
| Conrad | about 1685 | |
| Conrad | ||
| Craig Steven | restricted | |
| Cynthia | about 1853 | |
| Dale | ||
| Dale | ||
| David | ||
| David Charles | restricted | |
| Dean | ||
| Dean Charles | restricted | |
| Denny Glenn | restricted | |
| Dewain Charles | November 11, 1891 | |
| Donald Lee | restricted | |
| Donald Leroy | July 20, 1930 | |
| Donna | ||
| Dorothey Arlene | restricted | |
| Dorothy | ||
| Duane Francis | restricted | |
| Elizabeth | March 1, 1840 | |
| Elvin | about November 29, 1861 | |
| Emma | January 2, 1855 | |
| Emma Annette | April 13, 1913 | |
| Emma Louise | restricted | |
| Emmett Perry | April 6, 1857 | |
| Esther Leona | restricted | |
| Eva | January 1, 1862 | |
| Eveline Irene | October 23, 1863 | |
| Everett | ||
| Fern Aletha | restricted | |
| Floyd | ||
| Frank | 1885 | |
| Frank Arthur | June 22, 1881 | |
| Frankie Edith | September 18, 1883 | |
| Frank Roy | restricted | |
| Frederick | ||
| Frederick Stephen | December 25, 1903 | |
| Gary Lee | restricted | |
| George | restricted | |
| George | December 7, 1859 | |
| George Erwin | June 8, 1868 | |
| George Riley | November 25, 1841 | |
| Gertgen | February 22, 1784 | |
| Gladys Louella | September 18, 1895 | |
| Gloria May | restricted | |
| Goldie | March 9, 1900 | |
| Gordon Everett | restricted | |
| Grace Capitola | January 8, 1887 | |
| Grant Edward | restricted | |
| Guy | ||
| Guy Elmer | July 26, 1873 | |
| Harlan Cleborn | restricted | |
| Harold Emmett | September 8, 1888 | |
| Harold John | restricted | |
| Harold Kenneth | restricted | |
| Harold Kenneth | restricted | |
| Harry L. | August 13, 1887 | |
| Hazel Emma | restricted | |
| Hazel Marie | July 29, 1897 | |
| Henry | January 1, 1795 | |
| Ida | March 1, 1863 | |
| Ione Adelia | restricted | |
| Irene Amanda | July 22, 1870 | |
| Iris | ||
| Irma June | June 23, 1893 | |
| Jack | ||
| Jacob | February 8, 1778 | |
| Jacob | between 1710 and 1720 | |
| Jacobus | May 4, 1756 | |
| James Robert | restricted | |
| James Wayne | restricted | |
| Jane Ester | December 14, 1823 | |
| Janice Winifred | restricted | |
| Janita Sheryl | restricted | |
| Jared Alan | restricted | |
| Jay Olisco | September 5, 1894 | |
| Jennie Lelah | September 9, 1893 | |
| Jessie Viola | June 30, 1887 | |
| Johan Henrich | September 21, 1714 | |
| John W. | between 1878 and 1879 | |
| Josephine | about 1851 | |
| Julia Caroline | January 22, 1894 | |
| Justin Jared | restricted | |
| Karen Kay | restricted | |
| Keith Stewart | restricted | |
| Kenneth Dewain | restricted | |
| Kenneth Raymond | August 29, 1921 | |
| Kevin Dale | restricted | |
| Lanny Ray | restricted | |
| Larry Ruben | restricted | |
| Laura Jean | restricted | |
| Laurie Aileen | restricted | |
| Leroy Elwell | January 12, 1892 | |
| Lester Livingston | June 27, 1888 | |
| Lois Ann | restricted | |
| Louis | March 31, 1869 | |
| Louisa Adria | July 9, 1861 | |
| Lucille Ann | restricted | |
| Lulu | about March 25, 1877 | |
| Lyle Dale | restricted | |
| Lyle Howard | April 18, 1893 | |
| Lyle Willaim | restricted | |
| Lyman Arthur | February 14, 1916 | |
| Lyman Truman | August 15, 1849 | |
| Lynette | ||
| Mabel | August 21, 1880 | |
| Mahala | November 30, 1867 | |
| Margaret | ||
| Margaret Jean | restricted | |
| Maria Elizabeth | December 31, 1711 | |
| Marilyn Kay | restricted | |
| Marjorie Olive | restricted | |
| Martha Ann | June 30, 1852 | |
| Martyjen | August 5, 1722 | |
| Mary Anne | May 27, 1836 | |
| Mary Anne | restricted | |
| Marytjen | February 1, 1782 | |
| Maud Lillie | April 15, 1884 | |
| Maun Adelia | November 30, 1887 | |
| Megan Elizabeth | restricted | |
| Melvin | about 1865 | |
| Michael Bruce | restricted | |
| Michael Lee | restricted | |
| Milton | about 1852 | |
| Minnie Maude | June 18, 1882 | |
| Mona Lee | restricted | |
| Naida Joan | restricted | |
| Nedine | ||
| Ned M. | November 22, 1899 | |
| Newell Stephen | August 5, 1915 | |
| Olive | restricted | |
| Opal | ||
| Ora Iona | November 11, 1882 | |
| Oral | ||
| Oral Odell | restricted | |
| Orlo Ryder | October 18, 1891 | |
| Pamela Jo | restricted | |
| Paul | September 18, 1895 | |
| Pauline | restricted | |
| Paul R. | December 23, 1890 | |
| Pearl | March 12, 1888 | |
| Pearl Aletha | August 2, 1885 | |
| Peter Edward | March 24, 1824 | |
| Petrus | ||
| Petrus | May 16, 1790 | |
| Phyllis Elaine | restricted | |
| Phyllis Jean | restricted | |
| Rachel Ellen | September 22, 1857 | |
| Ralph Daniel | restricted | |
| Ralph Everette | restricted | |
| Ray Everett | November 12, 1883 | |
| Ray Kinkey | December 8, 1889 | |
| Raymond | ||
| Richard Lee | restricted | |
| Richard Lyle | restricted | |
| Robert Dale | restricted | |
| Robin Craig | restricted | |
| Rodger | ||
| Ronnie | restricted | |
| Russel | ||
| Russell Otis | restricted | |
| Ruth | April 2, 1893 | |
| Samuel | about May 3, 1860 | |
| Sandra | ||
| Sandra Gay | restricted | |
| Scott Edward | restricted | |
| Sheri Lynn | restricted | |
| Stacy Elizabeth | restricted | |
| Stephen | March 8, 1863 | |
| Stephen John | restricted | |
| Steven | restricted | |
| Steven Edward | restricted | |
| Stewart Jay | restricted | |
| Susan | between January 21, 1817 and 1820 | |
| Susan Jane | January 22, 1847 | |
| Susannah | April 16, 1786 | |
| Tessie Gorgo | July 22, 1889 | |
| Theodore Charles | January 6, 1851 | |
| Truman N. | September 15, 1825 | |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Valerie | restricted | |
| Velma Fern | restricted | |
| Velora Gayle | restricted | |
| Vera Mae | restricted | |
| Vernie | November 10, 1899 | |
| Veryl | restricted | |
| Virginia Louise | restricted | |
| Walter Eugene | June 20, 1870 | |
| Wendy Lee | restricted | |
| Wilhelm | 1753 | |
| William Henry | July 17, 1819 | |
| William Henry | May 2, 1854 | |
| William Osa | March 28, 1881 | |
| William Rexford | November 2, 1922 | |
| Barrows | Ella | restricted |
| Barry | Keith B. | restricted |
| Bartman | Katie | |
| Larry | restricted | |
| Robert | ||
| Tom | ||
| Bassett | Shirley | restricted |
| Bauer | Rosemary | restricted |
| Baughman | Albert Lee | November 11, 1857 |
| Alva Carl | August 27, 1881 | |
| Clarence Howard | May 9, 1893 | |
| Clarence Hubert | October 24, 1924 | |
| Dorothy Elizabeth | restricted | |
| Fern | April 13, 1891 | |
| Forest Earl | March 17, 1883 | |
| Howard | restricted | |
| Infant | between 1883 and 1887 | |
| James Everett | August 3, 1926 | |
| Jennie Mae | May 24, 1887 | |
| Margaret Elinor | restricted | |
| Myrtle Amanda | restricted | |
| Thomas Porter | ||
| Baumgartner | Alfred | restricted |
| Dale | ||
| Diane | restricted | |
| Donald | ||
| Baxter | Amanda | restricted |
| Bea | restricted | |
| Beach | Adam | restricted |
| Agnes Mary | July 23, 1857 | |
| Agnes Mattie | February 14, 1893 | |
| Alan | ||
| Alice Elizabeth | April 3, 1888 | |
| Alice M. | 1901 | |
| Alice May | July 23, 1857 | |
| Allen Hughes | October 31, 1828 | |
| Allen Lee | restricted | |
| Amanda Jo Venus | restricted | |
| Amber Louise | restricted | |
| Andrew Thomas | restricted | |
| Annette Marie | restricted | |
| Ariel Paul | restricted | |
| Arley Lewis | restricted | |
| Arlie Arthur | February 3, 1896 | |
| Arnold Delane | restricted | |
| Arnold Paul | April 18, 1902 | |
| Arthur Lee | October 5, 1898 | |
| Artimacy | October 16, 1853 | |
| Arvid | ||
| Audrey Elaine | restricted | |
| Austin Marlin | restricted | |
| Babe Le Gene | restricted | |
| Baby | before 1900 | |
| Barbara Ann | restricted | |
| Barbara Kay | restricted | |
| Beatrice | restricted | |
| BeckyLea | restricted | |
| Becky Lee | restricted | |
| Benjamin Dale | restricted | |
| Benjamin F. | December 11, 1849 | |
| Benton Lee | December 13, 1860 | |
| Benton Royal | August 30, 1892 | |
| Bernice | restricted | |
| Bernice | restricted | |
| Betty Joy | restricted | |
| Betty Joy | restricted | |
| Bina Edna | April 10, 1898 | |
| Blanche | restricted | |
| Bob | restricted | |
| Bobby | restricted | |
| Bradley Lawrence | restricted | |
| Brandon Arley | restricted | |
| Brian | restricted | |
| Brian Carl | restricted | |
| Brian Emmett | restricted | |
| Brian Keith | restricted | |
| Brian Scott | restricted | |
| Brittney J. | restricted | |
| Bruce Clark | restricted | |
| Carl | restricted | |
| Carol Ann | restricted | |
| Carson Daniel | restricted | |
| Casey Ryan | restricted | |
| Cassandra Rose | restricted | |
| Catherin Marie | restricted | |
| Cathy | restricted | |
| Charles W | February 1894 | |
| Charles W. | February 1894 | |
| Chase Stone | restricted | |
| Chester | restricted | |
| Christian Dale | restricted | |
| Christian Michael | restricted | |
| Christopher Lee | restricted | |
| Cindy Jo | February 20, 1957 | |
| Cindy Lou | restricted | |
| Clarence | March 1884 | |
| Clark David | restricted | |
| Clifford Gene | December 3, 1925 | |
| Clyde | restricted | |
| Cody Lee | restricted | |
| Connie Jo | restricted | |
| Connor Michael | restricted | |
| Courtney | restricted | |
| Cristin K. | restricted | |
| Dale Allen | January 30, 1938 | |
| Dale Dwaine | July 26, 1914 | |
| Dale William | restricted | |
| Dana Brian | restricted | |
| Daney W. | restricted | |
| Daney William | August 4, 1894 | |
| Danial Allen | restricted | |
| Daniel Jacob | restricted | |
| Dan Lee | restricted | |
| Danya Cory Jo | restricted | |
| David | restricted | |
| David Glenn | restricted | |
| David Harold | restricted | |
| David Stephen | restricted | |
| David Tracy | March 2, 1854 | |
| Deborah Jean | restricted | |
| Debra Joanne | restricted | |
| Dell Roy | restricted | |
| Dell Troy | restricted | |
| Delores Kaye | restricted | |
| Denise Dawn | restricted | |
| Dennis | ||
| Dennis LeRoy | restricted | |
| Devin Duane | restricted | |
| Dewey Albert | May 8, 1870 | |
| Diane Kay | restricted | |
| Diane Margaret | restricted | |
| Dolores Roberta | restricted | |
| Donald Allen | restricted | |
| Donald Lee | restricted | |
| Donovan Lee | September 4, 1911 | |
| Dorothy | restricted | |
| Douglas Anthony | restricted | |
| Doug Ray | restricted | |
| Duane | restricted | |
| Duane Leroy | restricted | |
| Dustin | restricted | |
| Dwight Emmitt | July 28, 1923 | |
| Dylan R. | restricted | |
| Earl Francis | July 2, 1900 | |
| Edith | May 1890 | |
| Edith Emily | February 22, 1902 | |
| Edmond Elsworth | April 1, 1852 | |
| Edward Allen | restricted | |
| Elaine Kay | restricted | |
| Elaine Lucille | restricted | |
| Eliakim | May 31, 1842 | |
| Elihu | May 31, 1842 | |
| Elizabeth | August 29, 1833 | |
| Ella A. | June 30, 1866 | |
| Ella Mae | about 1880 | |
| Eloise Lynette | restricted | |
| Elsie Mary | December 15, 1891 | |
| Elsie Mary | August 9, 1891 | |
| Elva | restricted | |
| Elwood Dwight | December 18, 1912 | |
| Emily Grace | restricted | |
| Emma | about 1849 | |
| Emma M. | November 19, 1853 | |
| Emma May | February 23, 1899 | |
| Eric Andrew | restricted | |
| Erin Ann | restricted | |
| Esther E. | restricted | |
| Eugene Craig | restricted | |
| Eunice Genevieve | September 15, 1894 | |
| Everett | restricted | |
| Everette Floyd | December 17, 1917 | |
| Faye Jocquilyn | restricted | |
| Fay Raymond | October 7, 1896 | |
| Flora O. | July 12, 1857 | |
| Floyd | August 1897 | |
| Frances May | restricted | |
| Francis Eugene | restricted | |
| Francis Milton | March 27, 1860 | |
| Franklin B. | October 6, 1852 | |
| Franklin J. | October 9, 1893 | |
| Frederick Arthur | August 23, 1868 | |
| Frederick C. | November 1881 | |
| Frederick T. | about 1875 | |
| Fred Helmer | restricted | |
| Gary Francis | restricted | |
| Gary James | restricted | |
| Gary Michael | restricted | |
| George | restricted | |
| George W. | 1868 | |
| Geraldine | ||
| Gerald Weyburn | 1905 | |
| Gertrude | August 1889 | |
| Grace Irene | restricted | |
| Gracie E | August 1891 | |
| Gracie E. | August 1891 | |
| Greg Allen | restricted | |
| Gregory Arnold | restricted | |
| Gregory Mark | restricted | |
| Guy | December 21, 1904 | |
| Harland | restricted | |
| Harland J. | restricted | |
| Harold | February 28, 1892 | |
| Harold | April 1, 1911 | |
| Harold Kenneth | restricted | |
| Harold Lee | restricted | |
| Hattie Merle | April 3, 1895 | |
| Hazel | March 1887 | |
| Hazel Emeline | September 23, 1889 | |
| Heather Lea | restricted | |
| Helen | restricted | |
| Helen Irene | June 29, 1910 | |
| Henry | June 30, 1839 | |
| Hillary | restricted | |
| Howard S. | restricted | |
| Ida M. | May 1, 1859 | |
| Inez | ||
| Infant | March 20, 1892 | |
| Iona R. | February 22, 1855 | |
| Irene | ||
| Irvid | ||
| Isaac Franklin | July 2, 1890 | |
| Isaac Newton | July 1, 1855 | |
| Ivan Hentges | April 3, 1913 | |
| Iva S. | June 1886 | |
| Jack Ray | restricted | |
| James | September 4, 1904 | |
| James H. | January 20, 1862 | |
| James Lee | restricted | |
| Jan Marie | restricted | |
| Jay | restricted | |
| Jay Dean | restricted | |
| Jean Dee | restricted | |
| Jeanie Marie | restricted | |
| Jeneane Marie | restricted | |
| Jennifer Danielle | restricted | |
| Jennifer Louise | restricted | |
| Jerad | restricted | |
| Jillene Lois | restricted | |
| Joan Marie | restricted | |
| John Arnold | restricted | |
| Johnathon Orville | restricted | |
| John Charles | restricted | |
| John F. | February 1874 | |
| John S. | March 20, 1826 | |
| John Thomas | restricted | |
| John Wilbert | January 17, 1869 | |
| Joni Marie | restricted | |
| Jordan | restricted | |
| Joseph Nichols | restricted | |
| Judith Elaine | restricted | |
| Judson Emory | December 19, 1859 | |
| Judson J | restricted | |
| Judy Kay | restricted | |
| June | restricted | |
| Kalli Sue | restricted | |
| Karen Janet | restricted | |
| Karen Louise | restricted | |
| Kathaleen Ingrid | restricted | |
| Kathleen Marie | restricted | |
| Kathleen Renae | restricted | |
| Kayla | restricted | |
| Keith | ||
| Keith Allen | May 17, 1957 | |
| Keith Elerey | restricted | |
| Keith Elroy | restricted | |
| Kenneth Harold | restricted | |
| Kenneth Orville | September 4, 1914 | |
| Kenny | ||
| Lamoine | restricted | |
| Larena Rae | restricted | |
| Larry Lewis | restricted | |
| Laura | restricted | |
| Laura Joyce | restricted | |
| Lavina | December 23, 1821 | |
| Leslie Robert | restricted | |
| Lewis Lafayette | restricted | |
| Lila M. | February 10, 1900 | |
| Linda Cheryl | restricted | |
| Linda Sue | restricted | |
| Lipha Iona | February 28, 1897 | |
| Loewy Maye | restricted | |
| Lois Faye | restricted | |
| Lori Lee | restricted | |
| Luella | restricted | |
| Lydia | July 24, 1856 | |
| Lydia Agnes | about 1878 | |
| Lyla Norine | restricted | |
| Lyle Fredrick | August 14, 1908 | |
| Lyle Stanley | restricted | |
| Lynn Ann | restricted | |
| Lynn Renee | restricted | |
| Madge | ||
| Marcella Arlette | restricted | |
| Margaret | restricted | |
| Marilyn | restricted | |
| Marlys Jeanne | restricted | |
| Marvin F. | restricted | |
| Mary | restricted | |
| Mary Ella | July 21, 1896 | |
| Mary L. | June 5, 1820 | |
| Mary Samantha | September 3, 1857 | |
| Matthew Lee | restricted | |
| Merlie Orral | July 19, 1928 | |
| Michele Lee | restricted | |
| Michelle Lee | restricted | |
| Michelle Lynn | restricted | |
| Mildred | restricted | |
| Mildred | restricted | |
| Mischele Lee | restricted | |
| Mitchell Dean | restricted | |
| Mitchell Dean | restricted | |
| Monica Gale | restricted | |
| Monte Lee | restricted | |
| Monte Lee | restricted | |
| Monte Lee | restricted | |
| Monte Ray | restricted | |
| Murrel James | restricted | |
| Myra M. | June 1881 | |
| Myrnes Darlene | restricted | |
| Myron | ||
| Myrtle | October 1894 | |
| Myrtle | ||
| Nancy | March 5, 1824 | |
| Nellie Magdalene | restricted | |
| Nicklus | restricted | |
| Nina | restricted | |
| Nina Pearl | May 5, 1884 | |
| Norma Louise | restricted | |
| Norman | ||
| Opal Olive | restricted | |
| Orville Floyd | November 10, 1887 | |
| Orville Kenneth | restricted | |
| Oscia May | August 28, 1880 | |
| Patricia Marie | restricted | |
| Patsy Ann | restricted | |
| Patty | ||
| Paula Jean | restricted | |
| Paul Fay | restricted | |
| Pearl | July 1896 | |
| Peggy | ||
| Peggy Jo | restricted | |
| Penny Dee | restricted | |
| Perry Clifford | restricted | |
| Peter | October 4, 1836 | |
| Philip James | restricted | |
| Rachel | restricted | |
| Ralph Benton | October 4, 1919 | |
| Ralph D. | restricted | |
| Raymond Clifford | restricted | |
| Raymond Everrett | restricted | |
| Richard | August 31, 1835 | |
| Richard Dean | October 12, 1924 | |
| Richard J. | September 1884 | |
| Richard Murrel | October 12, 1924 | |
| Richard Ralph | restricted | |
| Rick Allan | restricted | |
| Robert | restricted | |
| Robert | July 23, 1901 | |
| Roberta Ann | July 12, 1947 | |
| Robert Fay | restricted | |
| Robert Glen | restricted | |
| Robert Lee | September 7, 1928 | |
| Robert Leslie | July 11, 1908 | |
| Robert Roland | restricted | |
| Robert W. | restricted | |
| Roger | ||
| Rolaine Lucille | restricted | |
| Roland E. | restricted | |
| Roland Earl | November 25, 0 | |
| Roland Francis | restricted | |
| Rolland Earl | December 30, 1883 | |
| Ronald Eugene | restricted | |
| Ronda Sue | restricted | |
| Rosorio Maraus | restricted | |
| Roy | restricted | |
| Royal Ernest | March 25, 1882 | |
| Royal W. | February 1880 | |
| Roy James | restricted | |
| Russel F. | September 29, 1901 | |
| Russell Fay | restricted | |
| Ruth Agnes | April 3, 1889 | |
| Ruth Ellen | restricted | |
| Ryan Andrew | restricted | |
| Sandra Lee | restricted | |
| Sarah | November 20, 1818 | |
| Sarah | about 1846 | |
| Sarah E. | about August 28, 1848 | |
| Scott Thomas | restricted | |
| Shannon Eileen | restricted | |
| Shelly Jo | restricted | |
| Sherilynn Kay | restricted | |
| Sherman | restricted | |
| Sherry Lee | restricted | |
| Sheryl Gae | restricted | |
